| BYD SEA LION 07 EV 2025 550 ZhiHang Edition - Technical Specifications | ||
| Category | Specification | Details/Value |
| Model Designation | Trim Level | 550 ZhiHang (Smart Navigation) |
| Powertrain | Motor Type | Permanent Magnet Synchronous Motor (Rear-mounted) |
| Max Power | 150 kW (201 hp) | |
| Max Torque | 310 Nm | |
| Drive Type | Rear-Wheel Drive (RWD) | |
| 0-100 km/h Acceleration | ~7.8 seconds | |
| Battery & Charging* | Battery Type | BYD Blade Battery (LFP Chemistry) |
| Battery Capacity (Gross/Usable) | ~61.4 kWh (estimated usable) | |
| Range (CLTC) | 550 km* | |
| DC Fast Charging (Max) | 140 kW | |
| DC Charging Time (10-80%) | ~30 minutes (est. at max rate) | |
| AC Charging (Max) | 7 kW | |
| AC Charging Time (0-100%) | ~10 hours (est. at 7kW) | |
| VTOL (Vehicle-to-Load) | Supported (3.3 kW output) | |
| Body & Dimensions | Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | 5-door Crossover SUV | |
| Length (mm) | 4,830 | |
| Width (mm) | 1,925 | |
| Height (mm) | 1,620 | |
| Wheelbase (mm) | 2,930 | |
| Curb Weight (kg) | ~2,050 (est.) | |
| Seating Capacity | 5 | |
| Trunk Capacity (L) | ~500 (VDA) | |
| Frunk (Front Trunk) | Yes | |
| Suspension & Brakes | Front Suspension | MacPherson Strut |
| Rear Suspension | Five-Link Independent | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Solid Discs | |
| Regenerative Braking | Multiple Levels (incl. One-Pedal Driving) | |
| Wheels & Tires | Wheel Size | 19-inch Alloy Wheels (standard) |
| Tire Size | 235/50 R19 | |
| Technology & Features | Infotainment System | DiLink 15.6" Rotatable Touchscreen |
| Instrument Cluster | 10.25" Full LCD | Navigation System |
| Built-in w/ Real-time Traffic | ||
| Connectivity | 5G, Wi-Fi Hotspot, Bluetooth | |
| Voice Assistant | BYD Intelligent Voice | |
| Audio System | Premium Sound System (Brand may vary by region) | |
| Smart Key & Start | Keyless Entry & Start | |
| Driver Assistance (DiPilot) | *Level 2 ADAS | ADAS Features Include |
| Adaptive Cruise Control (ACC), Lane Keep Assist (LKA), Lane Centering (LC), Automatic Emergency Braking (AEB), Blind Spot Detection (BSD), Rear Cross Traffic Alert (RCTA), Door Opening Warning (DOW), Traffic Sign Recognition (TSR), Intelligent Headlights (IHB), 360° Panoramic View Monitor, Transparent Chassis View |
||
| Comfort & Interior | Climate Control | Dual-Zone Automatic |
| Air Filtration | PM2.5 Filter | |
| Seating Material | Synthetic Leather | |
| Front Seats | Power Adjustable (Driver) | |
| Heated/Ventilated Seats | Available (Front, config dependent) | |
| Steering Wheel | Leather-wrapped, Tilt/Telescopic | |
| Panoramic Sunroof | Yes (Fixed or Opening, config dependent) | |
| Wireless Phone Charging | Yes | |
| USB Ports | Multiple (Type-C) | |
| Safety | Airbags | Front, Side, Curtain |
| Electronic Stability Control (ESC) | Standard | |
| Traction Control (TCS) | Standard | |
| Tire Pressure Monitoring (TPMS) | Direct Monitoring | |
| ISOFIX Child Seat Anchors | Yes (Rear Outboard) | |
| Warranty | Vehicle Warranty | 6 years / 150,000 km (typical) |
| Battery Warranty | 8 years / 200,000 km (typical) | |
| Motor/EDU Warranty |
8 years / 150,000 km (typical)
|
|







