2024 Haval Big Dog 1.5TDCT Bianmu Edition - Configuration Parameters
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model Name | Haval Big Dog |
| Trim Level | Bianmu | |
| Model Year | 2024 | |
| Drivetrain | Front-engine, Front-wheel drive (FWD) | |
| Engine | Type | Turbocharged Inline-4 (I4) |
| Displacement | 1.5L (1499 cc) | |
| Max Power | 135 kW (184 hp) | |
| Max Torque | 275 Nm (203 lb-ft) | |
| Transmission | Type | 7-Speed Wet Dual-Clutch Transmission (7DCT) |
| Dimensions & Weight | Length | 4620 mm |
| Width | 1890 mm | |
| Height | 1780 mm | |
| Wheelbase | 2738 mm | |
| Curb Weight | ~1550 kg | |
| Chassis & Brakes | Suspension (Front/Rear) | MacPherson Strut / Multi-Link |
| Braking System (Front/Rear) | Ventilated Discs / Solid Discs | |
| Parking Brake | Electronic Parking Brake (EPB) | |
| Tire Size | 235/65 R18 | |
| Exterior Features | Headlights | Full LED, Automatic On/Off |
| Taillights | LED | |
| Sunroof | Panoramic Sunroof | |
| Door Handles | Body-Colored | |
| Mirrors | Electrically Adjustable, Heated, Power Folding | |
| Wheels | 18-inch Alloy Wheels | |
| Interior Features | Infotainment Display | 12.3-inch Touchscreen |
| Instrument Cluster | 10.25-inch Full LCD | |
| Navigation System | Built-in | |
| Connectivity | Bluetooth, USB, Apple CarPlay (typically wired) | |
| Audio | 6 Speakers | |
| Steering Wheel | Leather-wrapped, Multi-function | |
| Seating Material | Fabric & Synthetic Leather | |
| Front Seats | Power Adjustable Driver's Seat (6-way) | |
| Rear Seats | 60/40 Split Folding | |
| Air Conditioning | Dual-Zone Automatic Climate Control | |
| Keyless Entry | Keyless Start (Start/Stop Button) | |
| Comfort & Convenience | Power Windows | One-touch Up/Down (All) |
| Rear View Camera | High-Definition (HD) | |
| Cruise Control | Adaptive Cruise Control (ACC) | |
| Drive Modes | Multiple (Eco, Standard, Sport, etc.) | |
| Safety & Assist | Airbags | Dual Front, Front Side, Curtain |
| Anti-lock Braking System (ABS) | Standard | |
| Electronic Stability Control (ESC) | Standard | |
| Traction Control System (TCS) | Standard | |
| Hill Descent Control (HDC) | Standard | |
| Hill Start Assist (HSA) | Standard | |
| Tire Pressure Monitoring (TPMS) | Active | |
| Parking Sensors | Front & Rear | |
| Blind Spot Monitoring (BSM) | Available | |
| 360° Surround View Camera | Available (may be standard or optional) |








