| Category | Specification |
|---|---|
| Dimensions | |
| Length | 4,997 mm |
| Width | 1,963 mm |
| Height | 1,455 mm |
| Wheelbase | 3,000 mm |
| Powertrain | |
| Motor Type | Permanent Magnet Synchronous (Rear) |
| Max Power | 220 kW (299 hp) |
| Max Torque | 400 Nm |
| 0-100 km/h | 5.28 seconds |
| Top Speed | 210 km/h |
| Battery | |
| Type | Lithium Iron Phosphate (LFP) by BYD |
| Capacity | 73.6 kWh |
| CLTC Range | 700 km |
| Charging (DC) | 10%-80% in ~30 mins (150 kW max) |
| Suspension | |
| Front | Double-wishbone |
| Rear | Multi-link |
| Features | |
| Infotainment | 16.1" touchscreen, Xiaomi HyperOS |
| ADAS | L2+ autonomous driving (adaptive cruise, lane assist, etc.) |
| Wheels | 19" alloy wheels (low-resistance tires) |
| Weight | 1,980 kg |
| Warranty | 8 years/160,000 km (battery) |









